Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | 0 USD / month | Billed annually; 2 hours multi-track recording, 720p, watermark |
| Pro | 24 USD / month | Billed $288 annually; 14-day free trial; up to 4K, 48kHz, no watermark, 1 studio, 15 hrs separate track downloads |
| Grow | 34 USD / month | Billed $408 annually; 14-day free trial; live streaming, social scheduling, newsletter, 2 studios, 20 hrs separate track downloads |
| Webinar | 34 USD / month | Billed $408 annually; 14-day free trial; up to 100 registrants, 3 studios, 25 hrs separate track downloads |
Prices copied from Riverside pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
Yes, there is a free plan. Free plan: 2 hours of multi-track recordings, full editing tools, up to 720p video, Riverside watermark, 44.1 kHz audio, unlimited single-track recording and editing, Magic Clips, unlimited-length video calls.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 19 USD/mo | trial | Video editing & shorts | |
| 49,99 USD/yr | trial | Video editing & shorts | |
| 10 USD | trial | Video editing & shorts | |
| 20 USD/mo | yes | Video editing & shorts | |
| 24.99 USD/mo | yes | Video editing & shorts |
FAQ
How much is Riverside per month?
The cheapest paid plan is 24 USD/mo.
Does Riverside have a free plan?
Yes, there is a free plan. Free plan: 2 hours of multi-track recordings, full editing tools, up to 720p video, Riverside watermark, 44.1 kHz audio, unlimited single-track recording and editing, Magic Clips, unlimited-length video calls.