Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | 0 EUR / month | do 2 użytkowników, CRM i Breeze Assistant |
| Starter | 7 EUR / month | za stanowisko przy płatności rocznej, promocja -65% ograniczona czasowo, do 10 użytkowników |
| Professional | 90 EUR / month | za stanowisko przy płatności rocznej, zaawansowane automatyzacje, agenci AI |
| Enterprise | 175 EUR / month | za stanowisko przy płatności rocznej, sandbox, uprawnienia |
Prices copied from HubSpot pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
Yes, there is a free plan. Free HubSpot CRM and free plans for each hub (the homepage lists 'Free and premium plans' for Marketing, Sales, Service, Content, Data, and Revenue Hub).
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 24 USD/mo | trial | Business & sales | |
| 16 USD/mo | trial | Business & sales | |
| 14 EUR/mo | trial | Business & sales | |
| 49 USD/mo | yes | Business & sales | |
| 30 USD | trial | Business & sales | |
| 30 USD/mo | trial | Business & sales |
FAQ
How much is HubSpot per month?
The cheapest paid plan is 7 EUR/mo.
Does HubSpot have a free plan?
Yes, there is a free plan. Free HubSpot CRM and free plans for each hub (the homepage lists 'Free and premium plans' for Marketing, Sales, Service, Content, Data, and Revenue Hub).