Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | 0 USD / month | do 5 edytorów, 1000 rekordów na bazę, 500 kredytów AI |
| Team | 20 USD / month | za użytkownika przy płatności rocznej (24 USD miesięcznie), 15 000 kredytów AI |
| Business | 45 USD / month | za użytkownika przy płatności rocznej (54 USD miesięcznie), SSO, panel admina |
| Enterprise Scale | wycena indywidualna | kontakt z działem sprzedaży |
Prices copied from Airtable pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. Sign up for free is offered on the homepage. The pricing text does not specify the free plan limits.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 29.99 USD/mo | trial | Productivity & notes | |
| 10.99 USD/mo | yes | Productivity & notes | |
| 7 USD/mo | yes | Productivity & notes | |
| 9.50 EUR/mo | trial | Productivity & notes | |
| 29 USD/mo | yes | Productivity & notes |
FAQ
How much is Airtable per month?
The cheapest paid plan is 20 USD/mo.
Does Airtable have a free plan?
There is a free trial. Sign up for free is offered on the homepage. The pricing text does not specify the free plan limits.