Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Pay-as-you-go | 3 USD / one-time | 3 kredyty; kredyty wygasają 1.12.2026 |
| Subskrypcja | 9 USD / month | 40 kredytów, API, przetwarzanie wsadowe |
| Enterprise | wycena indywidualna | od 100 000 zdjęć rocznie |
Prices copied from remove.bg pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
Yes, there is a free plan. The homepage advertises the service as free. The pricing page text does not list the free plan's limits.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 14,99 PLN/mo | trial | Photo editing | |
| 40 USD/mo | trial | Photo editing | |
| 8 USD/mo | yes | Photo editing | |
| 15 USD/mo | trial | Photo editing | |
| 25 USD/mo | trial | Photo editing | |
| 8 USD/mo | yes | Photo editing |
FAQ
How much is remove.bg per month?
The cheapest paid plan is 3 USD.
Does remove.bg have a free plan?
Yes, there is a free plan. The homepage advertises the service as free. The pricing page text does not list the free plan's limits.