Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | 0 USD / month | 1000 credits |
| Core | 9 USD / month | 10,000 credits, unlimited scenarios |
| Pro | 16 USD / month | priority execution, variable |
| Teams | 29 USD / month | team management |
Prices copied from Make pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
Yes, there is a free plan. Free plan: 1000 credits per month, no-code builder, over 3500 integrations, runs at least every 15 minutes.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| od 19,99 USD/mo | yes | Automation | |
| od 167 USD/mo | trial | Automation | |
| 20 EUR/mo | trial | Automation | |
| 0.02 USD | trial | Automation | |
| 20 USD/mo | yes | Automation | |
| 20 USD/mo | yes | Automation |
FAQ
How much is Make per month?
The cheapest paid plan is 9 USD/mo.
Does Make have a free plan?
Yes, there is a free plan. Free plan: 1000 credits per month, no-code builder, over 3500 integrations, runs at least every 15 minutes.