Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Individual Basic | 29 USD / one-time | 30 headshots, 6 photo credits, ~2 h turnaround |
| Individual Professional | 39 USD / one-time | 50 headshots, 26 photo credits, 1 free redo, ~30 min turnaround |
| Individual Executive | 59 USD / one-time | 70 headshots, 46 photo credits, 4K downloads, ~15 min turnaround |
| Team | 25.35 USD / one-time | Per shoot (one credit per person), 35% off, credits never expire; 1 credit = 40 headshots + 1 free retry per person; price drops with volume to 19.50 USD |
Prices copied from HeadshotPro pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
No - according to the vendor, it is paid only.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 23,99 PLN/mo | yes | Image generators | |
| 2.49 EUR/mo | yes | Image generators | |
| 9 USD/mo | trial | Image generators | |
| 35 USD | no | Image generators | |
| 10 USD/mo | yes | Image generators | |
| 0.048 USD | trial | Image generators |
FAQ
How much is HeadshotPro per month?
The cheapest paid plan is 25.35 USD.
Does HeadshotPro have a free plan?
No - according to the vendor, it is paid only.