Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Pro | 20 USD / month | 1 user; billed monthly; 7-day free trial |
| Pro (annual) | 13.33 USD / month | 1 user; billed annually; 7-day free trial |
| Team Accelerator | 75 USD / month | 3 users, company page management; coming soon |
| Team Accelerator (annual) | 60 USD / month | 3 users, billed annually; coming soon |
| Agency Powerhouse | 200 USD / month | 10 users, multi-client features; coming soon |
| Agency Powerhouse (annual) | 160 USD / month | 10 users, billed annually; coming soon |
Prices copied from Socialsonic pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. 7-day free trial, no credit card required. 7-day money-back guarantee after the first payment.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 39 USD/mo | trial | Social media | |
| 5 USD/mo | trial | Social media | |
| 99 USD/mo | trial | Social media | |
| 17 USD/mo | trial | Social media | |
| 29 USD/mo | trial | Social media | |
| 6 USD/mo | trial | Social media |
FAQ
How much is Socialsonic per month?
The cheapest paid plan is 13.33 USD/mo.
Does Socialsonic have a free plan?
There is a free trial. 7-day free trial, no credit card required. 7-day money-back guarantee after the first payment.