Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Pods - H100 SXM (Secure Cloud) | 3.49 USD / month | Per hour, 80 GB VRAM, billed per second |
| Pods - H200 (Secure Cloud) | 4.59 USD / month | Per hour, 141 GB VRAM |
| Pods - B200 (Secure Cloud) | 6.79 USD / month | Per hour, 180 GB VRAM |
| Pods - B300 (Secure Cloud) | 7.89 USD / month | Per hour, 288 GB HBM3e |
| Pods - RTX 4090 (Community Cloud) | 0.74 USD / month | Per hour, 24 GB VRAM |
| Pods - A100 PCIe (Community Cloud) | 1.59 USD / month | Per hour, 80 GB VRAM |
Prices copied from Runpod pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. Sign-up is free to get started; the page does not specify free credits or a free compute tier.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 29 USD/mo | yes | APIs & models | |
| 20 USD/mo | yes | APIs & models | |
| od 0,20 USD | ? | APIs & models | |
| 2 USD input / 10 USD output | no | APIs & models | |
| 0,75 USD | ? | APIs & models | |
| 0,10 USD | ? | APIs & models |
FAQ
How much is Runpod per month?
The cheapest paid plan is 0.74 USD/mo.
Does Runpod have a free plan?
There is a free trial. Sign-up is free to get started; the page does not specify free credits or a free compute tier.