Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Core | 24 USD / month | 1 brand, 1,300 credits/month, 10 social channels, no auto posting, 60 competitor runs/month; 288 USD billed yearly |
| Rise | 55 USD / month | up to 4 brands, 3,200 credits/month, 20 social channels, auto posting up to 2 posts/day per brand, 130 competitor runs/month; 664 USD billed yearly |
| Enterprise + | 212 USD / month | unlimited brands, 10,000 credits/month, 60 social channels, auto posting up to 3 posts/day per brand, 600 competitor runs/month; 2,540 USD billed yearly |
Prices copied from Predis.ai pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. 3-day free trial of the full platform; a card is required to start and is charged when the trial ends.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 14 USD/mo | no | Marketing & ads | |
| od 11,66 EUR/mo | trial | Marketing & ads | |
| 8,8 USD/mo | ? | Video generators | |
| 29 EUR/mo | ? | Video generators | |
| 9.99 USD/mo | ? | Video generators |
FAQ
How much is Predis.ai per month?
The cheapest paid plan is 24 USD/mo.
Does Predis.ai have a free plan?
There is a free trial. 3-day free trial of the full platform; a card is required to start and is charged when the trial ends.