Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Starter | 17 USD / month | billed yearly; 50 credits, 5 member communities, join 8 communities |
| Growth | 27 USD / month | billed yearly; 125 credits, 8 member communities, join 12 communities, PDF/video/question to post |
| Professional | 97 USD / month | billed yearly; 250 credits, 12 member communities, unlimited community joining, VIP communities, data room |
Prices copied from Podify pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. 7-day free trial on all plans.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 39 USD/mo | trial | Social media | |
| 13.33 USD/mo | trial | Social media | |
| 5 USD/mo | trial | Social media | |
| 99 USD/mo | trial | Social media | |
| 29 USD/mo | trial | Social media | |
| 6 USD/mo | trial | Social media |
FAQ
How much is Podify per month?
The cheapest paid plan is 17 USD/mo.
Does Podify have a free plan?
There is a free trial. 7-day free trial on all plans.