Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Basic | 10 USD / month | billed annually, 15 USD billed monthly; 1,500 AI credits per month |
| Pro | 20 USD / month | billed annually, 25 USD billed monthly; 3,000 AI credits per month; document uploads, AI images, unlimited team members |
| Team | 30 USD / month | billed annually, 40 USD billed monthly; 6,000 AI credits per month; custom branding, advanced image models, shared preset library |
| Max | 200 USD / month | billed annually, 240 USD billed monthly; unlimited AI credits; priority email support |
Prices copied from Plus AI pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. 7-day free trial with 1,000 AI credits, including both Google Slides and PowerPoint.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 40 USD/mo | yes | Presentations | |
| 10 USD/mo | yes | Presentations | |
| 20 USD/mo | yes | Presentations | |
| 31.50 PLN/mo | trial | Productivity & notes | |
| 10 USD/mo | trial | Presentations | |
| 2.50 USD | yes | Presentations |
FAQ
How much is Plus AI per month?
The cheapest paid plan is 10 USD/mo.
Does Plus AI have a free plan?
There is a free trial. 7-day free trial with 1,000 AI credits, including both Google Slides and PowerPoint.