Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Starter | 29 USD / month | 1 user, 5 social profiles, 300 credits |
| Team | 79 USD / month | 5 users, 20 social profiles, 1,500 credits |
| Agency | 199 USD / month | 20 users, 100 social profiles, 5,000 credits |
Prices copied from Ocoya pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. 7-day free trial with full access to all features.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 38 USD/mo | trial | Social media | |
| 5 USD/mo | trial | Social media | |
| 99 USD/mo | trial | Social media | |
| 18.75 USD/mo | trial | Social media | |
| 29 USD/mo | trial | Social media | |
| 9.99 USD/mo | trial | Social media |
FAQ
How much is Ocoya per month?
The cheapest paid plan is 29 USD/mo.
Does Ocoya have a free plan?
There is a free trial. 7-day free trial with full access to all features.