Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Essential | 38 USD / month | Billed monthly; 456 USD per year when billed annually. Single brand, 5 video scripts/week, 100 GB storage, 500 min video repurposing/mo, 10 generated videos/mo, pro support. 7-day free trial. |
| Premium | 60 USD / month | Billed annually at 720 USD per year. Single brand, unlimited video scripts, 1 TB storage, 1,000 min video repurposing/mo, 30 generated videos/mo, unlimited team members, ultimate support. 7-day free trial. |
| Multi-Brand plans (Studio, Scale) | 148 USD / month | Plan comparison table lists Studio at 75 USD/mo and Scale at 148 USD/mo under the multi-brand group, with Studio 'up to 5 brands' and Scale 'up to 15 brands'; the table also shows other monthly figures (58 USD, 398 USD) that are not clearly labelled. Custom plan available. |
Prices copied from Munch Studio pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. 7-day free trial on the Essential and Premium plans (per the pricing page). The homepage also has a 'Get Started For Free' button, but the details of that free option are not in the text.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 29 USD/mo | trial | Social media | |
| 5 USD/mo | trial | Social media | |
| 99 USD/mo | trial | Social media | |
| 18.75 USD/mo | trial | Social media | |
| 29 USD/mo | trial | Social media | |
| 9.99 USD/mo | trial | Social media |
FAQ
How much is Munch Studio per month?
The cheapest paid plan is 38 USD/mo.
Does Munch Studio have a free plan?
There is a free trial. 7-day free trial on the Essential and Premium plans (per the pricing page). The homepage also has a 'Get Started For Free' button, but the details of that free option are not in the text.