Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Starter | 25 USD / month | 100 credits for the Capacity agent, unlimited building in Claude & ChatGPT, unlimited projects, custom domains, email support |
| Growth | 69 USD / month | 250 credits, export full codebase, unlimited building in Claude & ChatGPT, dedicated WhatsApp support channel |
| Professional | 129 USD / month | 500 credits, everything in Growth, premium support, early access to new features |
| Business | 299 USD / month | 1,000 credits, everything in Professional, dedicated success manager, custom integrations |
Prices copied from Capacity pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
There is a free trial. The first app is free, per the homepage. The demo can be tried without signing up.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 39 USD/mo | yes | Website & app builders | |
| 0,75 USD | ? | Website & app builders | |
| 17 USD/mo | yes | Website & app builders | |
| 250 USD/mo | yes | Website & app builders | |
| 99 USD/mo | yes | Website & app builders | |
| 10 USD/mo | yes | Website & app builders |
FAQ
How much is Capacity per month?
The cheapest paid plan is 25 USD/mo.
Does Capacity have a free plan?
There is a free trial. The first app is free, per the homepage. The demo can be tried without signing up.