Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Video | 0.0299 USD | from 0.0299 USD per second, e.g. Kling 3.0 0.124 USD/s |
| Image | 0.02 USD | from 0.02 USD per image, e.g. GPT Image 2.5 0.05 USD, Nano Banana Pro 0.07 USD |
| Music | 0.15 USD | Mureka V9 per song |
| Top-up | 10 USD / one-time | minimum, by card, balance never expires |
Prices copied from Jantaris pricing, checked October 21, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
No - according to the vendor, it is paid only.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 9.99 USD/mo | yes | APIs & models | |
| 0.3 USD input / 1.2 USD output per M tokens | ? | APIs & models | |
| 0.025 USD | trial | APIs & models | |
| 0.05 USD | ? | APIs & models | |
| 0.02 USD | ? | APIs & models | |
| 0.75 USD | ? | APIs & models |
FAQ
How much is Jantaris per month?
The cheapest paid plan is 0.02 USD.
Does Jantaris have a free plan?
No - according to the vendor, it is paid only.