Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | 0 USD | 5 free credits, 30-day expiration |
| Researcher | 15.99 USD / month | 100 monthly credits; 1200 credits upfront on annual billing; email support |
| Scholar | 39.99 USD / month | 300 monthly credits; 3600 credits upfront on annual billing; priority processing and priority email support |
| Entry Pack | 11.99 USD / one-time | 0.240 USD per analysis; credits never expire |
| Pro Pack | 39.99 USD / one-time | 0.200 USD per analysis; credits never expire |
| Business Pack | 89.99 USD / one-time | 0.180 USD per analysis; credits never expire; volume discounts on request |
Prices copied from GetPaperFast pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
Yes, there is a free plan. 5 free credits, expiring after 30 days, with no payment required.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 23,99 PLN/mo | ? | Research & science | |
| 16 USD/mo | yes | Research & science | |
| 4.99 GBP/mo | trial | Research & science | |
| 20 USD/mo | trial | Research & science | |
| 11 USD/mo | yes | Research & science | |
| 4,50 GBP/mo | ? | Research & science |
FAQ
How much is GetPaperFast per month?
The cheapest paid plan is 11.99 USD.
Does GetPaperFast have a free plan?
Yes, there is a free plan. 5 free credits, expiring after 30 days, with no payment required.