Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | 0 USD | 300K tokens daily, 1M tokens monthly, up to 333k web requests, 10MB uploads, Bolt branding |
| Pro | 25 USD / month | Starts at 10M tokens per month, no daily token limit, no Bolt branding, custom domains, SEO boosting, up to 1M web requests, 100MB uploads, tokens roll over one extra month |
| Teams | 30 USD / month | Per member, billed monthly; everything in Pro plus centralized billing, team access management, admin controls, private NPM registries |
Prices copied from Bolt pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
Yes, there is a free plan. Public and private projects, 300K tokens daily limit, 1M tokens per month, website hosting up to 333k web requests, unlimited databases, 10MB file upload limit, Bolt branding on websites.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 20 USD/mo | yes | Website & app builders | |
| 25 EUR/mo | yes | Website & app builders | |
| 17 USD/mo | yes | Website & app builders | |
| 39 USD/mo | yes | Website & app builders | |
| 2.99 USD/mo | trial | Website & app builders | |
| 16 USD/mo | yes | Website & app builders |
FAQ
How much is Bolt per month?
The cheapest paid plan is 25 USD/mo.
Does Bolt have a free plan?
Yes, there is a free plan. Public and private projects, 300K tokens daily limit, 1M tokens per month, website hosting up to 333k web requests, unlimited databases, 10MB file upload limit, Bolt branding on websites.