Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | 0 USD / month | 60 credits a month, 1 connected YouTube channel, 5 outlier search results, 5 thumbnail search results, top 3 trending formats |
| Basic | 15 USD / month | Billed $180 yearly (saves $48 a year); 150 credits a month; up to 3 connected YouTube channels; full research tools |
| Pro | 69 USD / month | Billed $828 yearly (saves $240 a year); 1,000 credits a month; unlimited connected YouTube channels; team seats available as add-on |
| Ultra | 417 USD / month | Billed $4,999 yearly; 3,500 credits a month; unlimited connected YouTube channels; group coaching and private community |
Prices copied from 1of10 pricing, checked October 12, 2026. Currency as shown by the vendor; taxes may apply.
Is there a free plan?
Yes, there is a free plan. Free forever plan with 60 credits a month, 1 connected YouTube channel, access to all AI tools with limits, optimization of 10 latest videos, 5 outlier search results and 5 thumbnail search results, top 3 trending formats, and competitor tracking. No card needed.
Compared with alternatives
| Tool | Price from | Free plan | Category |
|---|---|---|---|
| 0,75 USD | ? | APIs & models | |
| 0,10 USD | ? | APIs & models | |
| 0.025 USD | trial | APIs & models | |
| 20 USD/mo | yes | APIs & models | |
| od 0,20 USD | ? | APIs & models | |
| 2 USD input / 10 USD output | no | APIs & models |
FAQ
How much is 1of10 per month?
The cheapest paid plan is 15 USD/mo.
Does 1of10 have a free plan?
Yes, there is a free plan. Free forever plan with 60 credits a month, 1 connected YouTube channel, access to all AI tools with limits, optimization of 10 latest videos, 5 outlier search results and 5 thumbnail search results, top 3 trending formats, and competitor tracking. No card needed.